Lab Grown-PS, E, VVS2, IGI #776689609, 112-KKON
Pear 6.03 ct E VVS2 EX EX
1 in stock
Lab Grown-PS, E, VVS2, IGI #776689609, 112-KKON
1 in stock
Category: Certified Stone
Additional information
| Weight | 6.03 Carat |
|---|---|
| Dimensions | 15.54 × 10.24 × 6.40 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | TN |
| GirdleMax | M |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 16.50 |
| Pavilion Depth | 43.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product

