Lab Grown – PS 1.56 E, VVS2, IGI#689591997
Pear 1.56 ct E VVS2 EX EX
1 in stock
Lab Grown – PS 1.56 E, VVS2, IGI#689591997
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.56 Carat |
|---|---|
| Dimensions | 9.83 × 6.58 × 4.10 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.00 |
| Pavilion Depth | 44.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product

