Lab Grown: OV, D, VVS2, IGI #LG678575198, 13-KTMU
Oval 1.06 ct D VVS2 EX EX
1 in stock
Lab Grown: OV, D, VVS2, IGI #LG678575198, 13-KTMU
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.06 Carat |
|---|---|
| Dimensions | 8.41 × 5.65 × 3.57 cm |
| Shape | Oval |
| Clarity | VVS2 |
| Color | D |
| Lab | IGI |
| City | New York |
| State | NY |
| Country | USA |
| GirdleMin | TN |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.00 |
| Pavilion Depth | 45.00 |
Your custom content goes here. You can add the content for individual product


