Lab Grown: OV, D, VVS2, IGI #LG681586850, 13-KTMU
Oval 1.04 ct D VVS2 EX EX
1 in stock
Lab Grown: OV, D, VVS2, IGI #LG681586850, 13-KTMU
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.04 Carat | 
|---|---|
| Dimensions | 8.18 × 5.72 × 3.54 cm | 
| Shape | Oval | 
| Clarity | VVS2 | 
| Color | D | 
| Lab | IGI | 
| City | New York | 
| State | NY | 
| Country | USA | 
| GirdleMin | M | 
| GirdleMax | STK | 
| Girdle Condition | F | 
| Culet | P | 
| Polish | EX | 
| Symmetry | EX | 
| FluorescenceIntensity | None | 
| Crown Height | 13.50 | 
| Pavilion Depth | 44.00 | 
				Your custom content goes here. You can add the content for individual product			
			 
                
                
                            


 
                     
                 
		
		
	 
			
			
			




