Lab Grown-PS, E, VVS2, IGI #747519103, 74-KKNN
Pear 2.58 ct E VVS2 EX EX
1 in stock
Lab Grown-PS, E, VVS2, IGI #747519103, 74-KKNN
1 in stock
Category: Certified Stone
Additional information
| Weight | 2.58 Carat |
|---|---|
| Dimensions | 12.51 × 7.58 × 4.76 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.00 |
| Pavilion Depth | 44.50 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product

