Lab Grown-PS FV Y, VVS2 IGI #LG786671258
Pear 1.56 ct Yellow VVS2 EX EX
1 in stock
Lab Grown-PS FV Y, VVS2 IGI #LG786671258
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.56 Carat |
|---|---|
| Dimensions | 9.58 × 6.18 × 3.77 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | Yellow |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 13.50 |
| Pavilion Depth | 43.50 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product



