Lab Grown-PS, E, VVS2, IGI #761562024, 110-KKUU
Pear 1.64 ct E VVS2 EX EX
1 in stock
Lab Grown-PS, E, VVS2, IGI #761562024, 110-KKUU
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.64 Carat |
|---|---|
| Dimensions | 10.04 × 6.58 × 4.17 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | STK |
| GirdleMax | TK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 15.00 |
| Pavilion Depth | 43.50 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product

