Lab Grown-PS, E, VVS2, IGI #813611014, 110-KTOO
Pear 1.00 ct E VVS2 EX EX
1 in stock
Lab Grown-PS, E, VVS2, IGI #813611014, 110-KTOO
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.00 Carat |
|---|---|
| Dimensions | 8.81 × 5.57 × 3.46 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | TK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.50 |
| Pavilion Depth | 43.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product

