Lab Grown-PS, E, VVS2, IGI #770617704, 110-KKUU
- View cart You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart.
Pear 1.51 ct E VVS2 EX EX
1 in stock
Lab Grown-PS, E, VVS2, IGI #770617704, 110-KKUU
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.51 Carat |
|---|---|
| Dimensions | 10.16 × 6.42 × 3.94 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | E |
| Lab | IGI |
| GirdleMin | STK |
| GirdleMax | TK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.00 |
| Pavilion Depth | 44.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product


