Lab Grown-PS, F, VVS2, IGI #LG839638876
Pear 3.06 ct F VVS2 EX EX
1 in stock
Lab Grown-PS, F, VVS2, IGI #LG839638876
1 in stock
Category: Certified Stone
Additional information
| Weight | 3.06 Carat |
|---|---|
| Dimensions | 12.31 × 8.25 × 5.16 cm |
| Shape | Pear |
| Clarity | VVS2 |
| Color | F |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 13.00 |
| Pavilion Depth | 46.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product


