Lab Grown-PS, E, VS1, IGI #790627093, 61-KTO
- View cart You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart.
Pear 1.03 ct E VS1 EX EX
1 in stock
Lab Grown-PS, E, VS1, IGI #790627093, 61-KTO
1 in stock
Category: Certified Stone
Additional information
| Weight | 1.03 Carat |
|---|---|
| Dimensions | 9.01 × 5.59 × 3.49 cm |
| Shape | Pear |
| Clarity | VS1 |
| Color | E |
| Lab | IGI |
| GirdleMin | M |
| GirdleMax | STK |
| Girdle Condition | F |
| Culet | P |
| Polish | EX |
| Symmetry | EX |
| FluorescenceIntensity | None |
| Crown Height | 14.50 |
| Pavilion Depth | 43.00 |
| City | New York |
| State | NY |
| Country | USA |
Your custom content goes here. You can add the content for individual product


